<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CEMA logo</title>
	<atom:link href="http://www.zackdenfeld.com/2007/07/05/cema-logo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zackdenfeld.com/2007/07/05/cema-logo/</link>
	<description>zackdenfeld.com</description>
	<lastBuildDate>Tue, 06 Jul 2010 21:20:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: gharp</title>
		<link>http://www.zackdenfeld.com/2007/07/05/cema-logo/#comment-33</link>
		<dc:creator>gharp</dc:creator>
		<pubDate>Tue, 10 Jul 2007 17:45:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.zackdenfeld.com/?p=79#comment-33</guid>
		<description>&quot;my heart hurts&quot;

-st</description>
		<content:encoded><![CDATA[<p>&#8220;my heart hurts&#8221;</p>
<p>-st</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.zackdenfeld.com/2007/07/05/cema-logo/#comment-32</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 09 Jul 2007 06:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.zackdenfeld.com/?p=79#comment-32</guid>
		<description>The &#039;pixel&#039; thing is a little generic, but this was what the team wanted. Don&#039;t worry, though, the work that happens at the center will not be limited to pixels.

I think you are right, and we may easily redesign the logo once the center begins and we find out what is unique to the course.  (Which will largely be defined by the students we get).</description>
		<content:encoded><![CDATA[<p>The &#8216;pixel&#8217; thing is a little generic, but this was what the team wanted. Don&#8217;t worry, though, the work that happens at the center will not be limited to pixels.</p>
<p>I think you are right, and we may easily redesign the logo once the center begins and we find out what is unique to the course.  (Which will largely be defined by the students we get).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sourabh dubey</title>
		<link>http://www.zackdenfeld.com/2007/07/05/cema-logo/#comment-31</link>
		<dc:creator>sourabh dubey</dc:creator>
		<pubDate>Mon, 09 Jul 2007 05:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.zackdenfeld.com/?p=79#comment-31</guid>
		<description>For a field which is a mix of science and arts. this neither represents science nor art. It is too rigid. I am sure experimental media art is not limited to pixels. I think need is to come-up with something which is unique to this unique course. This logo can be a logo for anything. It can be for a furniture comopany and architecture firm etc...</description>
		<content:encoded><![CDATA[<p>For a field which is a mix of science and arts. this neither represents science nor art. It is too rigid. I am sure experimental media art is not limited to pixels. I think need is to come-up with something which is unique to this unique course. This logo can be a logo for anything. It can be for a furniture comopany and architecture firm etc&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

