<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
xmlns:icbm="http://postneo.com/icbm"
xmlns:geourl="http://geourl.org/rss/module/"
>

<channel>
	<title>information ecologist</title>
	<atom:link href="http://www.zackdenfeld.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zackdenfeld.com</link>
	<description>zackdenfeld.com</description>
	<pubDate>Tue, 09 Mar 2010 08:17:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>AR TEXTILES  Digital Preservation of Indian Craft?</title>
		<link>http://www.zackdenfeld.com/2010/03/09/ar-textiles-digital-preservation-of-indian-craft/</link>
		<comments>http://www.zackdenfeld.com/2010/03/09/ar-textiles-digital-preservation-of-indian-craft/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 08:16:32 +0000</pubDate>
		<dc:creator>zcd</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.zackdenfeld.com/?p=670</guid>
		<description><![CDATA[
ABSTRACT: How can we bring the stories, myths and pattern languages of Indian Textiles to life for the digital natives of 21st century?  Can adapting machine vision algorithms and Augmented Reality libraries be used to animate either historical artifacts or to create new textiles processes and forms based on historical content?
PROOF OF CONCEPT: Using [...]]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.zackdenfeld.com/2010/03/09/ar-textiles-digital-preservation-of-indian-craft/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Three Year FeedForward</title>
		<link>http://www.zackdenfeld.com/2010/02/26/three-year-feedforward/</link>
		<comments>http://www.zackdenfeld.com/2010/02/26/three-year-feedforward/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 09:19:34 +0000</pubDate>
		<dc:creator>zcd</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.zackdenfeld.com/?p=659</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.zackdenfeld.com/2010/02/26/three-year-feedforward/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MJ / Tamil Mashup &#038; Green Building Class</title>
		<link>http://www.zackdenfeld.com/2010/02/24/mj-tamil-mashup/</link>
		<comments>http://www.zackdenfeld.com/2010/02/24/mj-tamil-mashup/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 04:01:05 +0000</pubDate>
		<dc:creator>zcd</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.zackdenfeld.com/?p=656</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.zackdenfeld.com/2010/02/24/mj-tamil-mashup/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Animation of Bangalore Urban Sprawl 1950 - 2003</title>
		<link>http://www.zackdenfeld.com/2010/02/09/animation-of-bangalore-urban-sprawl-1950-2003/</link>
		<comments>http://www.zackdenfeld.com/2010/02/09/animation-of-bangalore-urban-sprawl-1950-2003/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 04:18:51 +0000</pubDate>
		<dc:creator>zcd</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.zackdenfeld.com/?p=655</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.zackdenfeld.com/2010/02/09/animation-of-bangalore-urban-sprawl-1950-2003/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is This the Future of Modeling Complex Systems?</title>
		<link>http://www.zackdenfeld.com/2010/02/09/is-this-the-future-of-modeling-complex-systems/</link>
		<comments>http://www.zackdenfeld.com/2010/02/09/is-this-the-future-of-modeling-complex-systems/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 04:18:04 +0000</pubDate>
		<dc:creator>zcd</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.zackdenfeld.com/?p=654</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.zackdenfeld.com/2010/02/09/is-this-the-future-of-modeling-complex-systems/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ring Roads as Beasts to Be Conquered</title>
		<link>http://www.zackdenfeld.com/2010/02/09/ring-roads-as-beasts-to-be-conquered/</link>
		<comments>http://www.zackdenfeld.com/2010/02/09/ring-roads-as-beasts-to-be-conquered/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 04:16:07 +0000</pubDate>
		<dc:creator>zcd</dc:creator>
		
		<category><![CDATA[Cstep]]></category>

		<category><![CDATA[Maps]]></category>

		<guid isPermaLink="false">http://www.zackdenfeld.com/?p=652</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.zackdenfeld.com/2010/02/09/ring-roads-as-beasts-to-be-conquered/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How To Get To Work?</title>
		<link>http://www.zackdenfeld.com/2010/02/01/how-to-get-to-work/</link>
		<comments>http://www.zackdenfeld.com/2010/02/01/how-to-get-to-work/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 07:07:37 +0000</pubDate>
		<dc:creator>zcd</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.zackdenfeld.com/?p=651</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.zackdenfeld.com/2010/02/01/how-to-get-to-work/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PANOPTICONCENTRATE &#038; GIFECONOMIZING</title>
		<link>http://www.zackdenfeld.com/2009/12/23/gifeconomizing-weird-fiction-by-wm-randth/</link>
		<comments>http://www.zackdenfeld.com/2009/12/23/gifeconomizing-weird-fiction-by-wm-randth/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 15:17:27 +0000</pubDate>
		<dc:creator>zcd</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.zackdenfeld.com/?p=650</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.zackdenfeld.com/2009/12/23/gifeconomizing-weird-fiction-by-wm-randth/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The GIF Economy</title>
		<link>http://www.zackdenfeld.com/2009/11/30/the-gif-economy/</link>
		<comments>http://www.zackdenfeld.com/2009/11/30/the-gif-economy/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 16:23:30 +0000</pubDate>
		<dc:creator>zcd</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.zackdenfeld.com/?p=649</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.zackdenfeld.com/2009/11/30/the-gif-economy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Prepping for WhereCampPDX</title>
		<link>http://www.zackdenfeld.com/2009/10/02/prepping-for-wherecamppdx/</link>
		<comments>http://www.zackdenfeld.com/2009/10/02/prepping-for-wherecamppdx/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 20:19:45 +0000</pubDate>
		<dc:creator>zcd</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.zackdenfeld.com/?p=646</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.zackdenfeld.com/2009/10/02/prepping-for-wherecamppdx/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
